UK Property Market Report: Streets of Wealth & Affordability
Comprehensive analysis of 90,612 official registered residential property transactions across England and Wales. Sourced directly from HM Land Registry Price Paid Data under Open Government Licence v3.0.
London's Top 10 Most Expensive Streets
Streets with minimum 3 recorded residential sales in the current reporting period.
| Rank | Street | Outcode / Borough | Average Sold Price | Highest Single Sale | Sales |
|---|---|---|---|---|---|
| #1 | Albert Embankment | SE1 (Lambeth) | £22,703,633 | £66,500,000 | 3 |
| #2 | Leman Street | E1 (Tower Hamlets) | £16,431,667 | £21,000,000 | 9 |
| #3 | Queensway | W2 (City Of Westminster) | £6,653,150 | £17,750,000 | 5 |
| #4 | North Woolwich Road | E16 (Newham) | £5,402,333 | £15,300,000 | 3 |
| #5 | Paddington Green | W2 (City Of Westminster) | £4,994,100 | £19,570,500 | 5 |
| #6 | George Street | W1U (City Of Westminster) | £4,565,000 | £8,000,000 | 4 |
| #7 | Melsetter Road | E17 (Waltham Forest) | £4,471,496 | £34,650,000 | 8 |
| #8 | Waterfront Drive | SW10 (Hammersmith And Fulham) | £3,850,865 | £4,430,000 | 4 |
| #9 | Grove End Road | NW8 (City Of Westminster) | £3,493,750 | £10,750,000 | 4 |
| #10 | Frognal Lane | NW3 (Camden) | £3,448,000 | £5,850,000 | 3 |
Top 10 Most Expensive Streets Outside London
High-value residential avenues across Greater Manchester, Hampshire, Merseyside, Yorkshire and Suffolk.
| Rank | Street | Town / City | County | Average Price | Sales |
|---|---|---|---|---|---|
| #1 | Winchester Road | Basingstoke | Hampshire (RG22) | £17,500,000 | 3 |
| #2 | Ashton Old Road | Manchester | Greater Manchester (M12) | £11,730,000 | 4 |
| #3 | Edge Lane | Liverpool | Merseyside (L7) | £10,360,000 | 5 |
| #4 | Knollbeck Lane | Barnsley | South Yorkshire (S73) | £8,678,024 | 4 |
| #5 | Sumner Road | Diss | Suffolk (IP22) | £8,388,833 | 3 |
| #6 | Centenary Plaza | Southampton | Southampton (SO19) | £7,922,996 | 3 |
| #7 | Beauchamp Road | Dunstable | Central Bedfordshire (LU5) | £5,508,333 | 3 |
| #8 | Heather Pastures | Scarborough | North Yorkshire (YO11) | £5,504,965 | 5 |
| #9 | St Andrews Crescent | Didcot | Oxfordshire (OX11) | £5,470,000 | 3 |
| #10 | Bow Street | Dukinfield | Greater Manchester (SK16) | £5,160,000 | 4 |
Top 10 Most Affordable Postcodes in England & Wales
Postcode districts with the lowest median sales prices (minimum 15 transactions).
| Rank | Postcode District | Town / Settlement | County | Median Price | Average Price | Sales Count |
|---|---|---|---|---|---|---|
| #1 | DN31 | Grimsby | North East Lincolnshire | £60,500 | £70,011 | 17 |
| #2 | TS1 | Middlesbrough | Middlesbrough | £70,000 | £72,935 | 24 |
| #3 | DL4 | Shildon | County Durham | £77,000 | £103,020 | 27 |
| #4 | SR8 | Peterlee | County Durham | £78,000 | £111,405 | 67 |
| #5 | DL17 | Ferryhill | County Durham | £78,000 | £120,452 | 39 |
| #6 | LL41 | Blaenau Ffestiniog | Gwynedd | £80,000 | £120,867 | 15 |
| #7 | DL14 | Bishop Auckland | County Durham | £80,000 | £115,365 | 53 |
| #8 | DN32 | Grimsby | North East Lincolnshire | £84,000 | £110,501 | 61 |
| #9 | FY1 | Blackpool | Blackpool | £88,750 | £101,469 | 64 |
| #10 | TS3 | Middlesbrough | Middlesbrough | £91,440 | £87,942 | 28 |
Regional Average Price League Table
Average and median transaction values by UK region based on official registry deeds.
| Region | Average Sold Price | Median Sold Price | Sales Recorded |
|---|---|---|---|
| Greater London | £795,864 | £500,000 | 10,056 |
| South East & Home Counties | £512,421 | £390,000 | 15,282 |
| South West | £389,403 | £300,000 | 6,114 |
| West Midlands | £337,331 | £260,000 | 7,281 |
| East of England & Midlands | £334,386 | £259,995 | 31,411 |
| Wales | £306,019 | £235,000 | 1,253 |
| North West | £295,898 | £219,000 | 8,448 |
| Yorkshire & Humber | £295,744 | £215,000 | 7,421 |
| North East | £228,703 | £165,082 | 3,346 |
Using & Citing This Data
Journalists, academic researchers and property editors are welcome to reproduce, quote, or embed any data, tables, and statistics from this report. We require standard editorial attribution with a live clickable link to:
For custom regional cuts, bespoke postcode queries, or expert commentary, contact our data research desk via [email protected].